Chartered Accountancy Intermediate
Conducted by The Institute of Chartered Accountants of India (ICAI)
3 hr
Duration
100
Total marks
9
Sections
6
Questions
From INR 1,500
Application fee
Not announced yet
Nearest upcoming date
Tell Mimi your course and marks
| Category | Eligibility / relaxation |
|---|---|
| General | Criteria listed above |
| Not announced separately in the details we hold. Check the official notification. | |
| SC | Not announced separately in the details we hold. Check the official notification. |
| ST | Not announced separately in the details we hold. Check the official notification. |
| Application type | Fee |
|---|---|
| Verified live (Nov 2026/Jan 2027 cycle): Indian centres - Single Group (or Unit 2) | INR 1,500 |
| Both Groups (or Unit 2) | INR 2,700 |
| Overseas centres (excluding Kathmandu/Bhutan) - Single Group | USD 325 |
| Both Groups | USD 500 |
| Kathmandu/Bhutan centres - Single Group | INR 2,200 |
| Both Groups | INR 3,400 |
| Late fee | INR 600 (India/Nepal) |
| (abroad) | USD 10 |
| Event | Date |
|---|---|
| CA Inter | September 2026 exam was held offline Sep 1-12, 2026, across multiple centres |
| Application type | Fee |
|---|---|
| Verified live (Nov 2026/Jan 2027 cycle): Indian centres - Single Group (or Unit 2) | INR 1,500 |
| Both Groups (or Unit 2) | INR 2,700 |
| Overseas centres (excluding Kathmandu/Bhutan) - Single Group | USD 325 |
| Both Groups | USD 500 |
| Kathmandu/Bhutan centres - Single Group | INR 2,200 |
| Both Groups | INR 3,400 |
| Late fee | INR 600 (India/Nepal) |
| (abroad) | USD 10 |
CA Intermediate college predictor
We cannot estimate admission chances from a CA Intermediate result yet, because we do not hold enough data for it. Find Colleges can still match you to colleges using your marks, course and budget.
CA Intermediate previous year question papers
We are adding previous year papers for CA Intermediate. Until then, the exam body's official site is the best source for authentic papers.
| Parameter | Details |
|---|---|
| Mode | Offline, (descriptive + objective questions) |
| Duration | 3 hours per paper (2:00 PM to 5:00 PM for all papers) |
| Total questions | 6 papers total across both groups (Group I and Group II, 3 papers each) |
| Total marks | 100 marks per paper (600 total across all 6 papers) |
| No | |
| Sections | Group I: Advanced Accounting, Corporate and Other Laws, Taxation; Group II: Cost and Management Accounting, Auditing & Ethics, Financial Management and Strategic Management |
CA Intermediate books
Recommended books for CA Intermediate are being added. Ask Mimi or a counsellor for a suggested reading list.
Campus-wise and branch-wise cut-off figures are being added. Check the official website for the latest.
No
3 hours per paper (2:00 PM to 5:00 PM for all papers)
The Application Form tab has the step-by-step process and the registration link.