Uni-GAUGE (Under-Graduate Engineering Entrance Exam)
Conducted by ERA Foundation
3 hr
Duration
180
Total marks
3
Sections
180 Qs
Questions
INR 1,600 - 3,200
Application fee
Not announced yet
Nearest upcoming date
Tell Mimi your course and marks
| Category | Eligibility / relaxation |
|---|---|
| General | General Merit candidates need a minimum aggregate of 45% marks (40% for /) in Physics, Chemistry and Mathematics, having passed each subject individually |
| 40% for / | |
| SC | 40% for / |
| ST | 40% for / |
| Application type | Fee |
|---|---|
| PCM Uni | GAUGE only: INR 1600 + convenience charges |
| PCM both COMEDK and Uni | GAUGE: INR 3200 + convenience charges |
4 colleges accept Uni-GAUGE.
| Event | Date |
|---|---|
| Application form released | Feb 3, 2026, last date to apply Mar 30, 2026 |
| Exam conducted | May 9, 2026 |
| Uni-GAUGE 2026 result | May 2026 |
| Application type | Fee |
|---|---|
| PCM Uni | GAUGE only: INR 1600 + convenience charges |
| PCM both COMEDK and Uni | GAUGE: INR 3200 + convenience charges |
Uni-GAUGE college predictor
We cannot estimate admission chances from a Uni-GAUGE result yet, because we do not hold enough data for it. Find Colleges can still match you to colleges using your marks, course and budget.
Uni-GAUGE previous year question papers
We are adding previous year papers for Uni-GAUGE. Until then, the exam body's official site is the best source for authentic papers.
| Parameter | Details |
|---|---|
| Mode | |
| Duration | 3 hours |
| Total questions | 180 questions total (Mathematics 60, Chemistry 60, Physics 60) |
| Total marks | 180 marks (1 mark per question) |
| 1 mark awarded for each correct answer; No |
| Section | Questions | Marks | Note |
|---|---|---|---|
| Mathematics | 60 | - | - |
| Chemistry | 60 | - | - |
| Physics | 60 | - | - |
Uni-GAUGE books
Recommended books for Uni-GAUGE are being added. Ask Mimi or a counsellor for a suggested reading list.
Uni-GAUGE cut-off
Verified figures are not on file yet. Check the official website for the latest.
4 institutes accept Uni-GAUGE.
| # | Campus / Institute | Location | College page |
|---|---|---|---|
| 1 | Jain Deemed-to-be University Bangalore (BTech Mechanical Engineering/Robotics) | - | View college |
| 2 | Jain Deemed-to-be University Bangalore (BTech Mechanical Engineering/Robotics) | Integral University Lucknow (BTech Biotechnology Lateral Entry) | View college |
| 3 | Jain Deemed-to-be University Bangalore (BTech Mechanical Engineering/Robotics) | REVA University Bangalore (BTech CSE) | View college |
| 4 | Jain Deemed-to-be University Bangalore (BTech Mechanical Engineering/Robotics) | Jain University Faculty of Engineering Kanakapura Road (BTech CSE) | View college |
No ; 1 mark awarded for each correct answer.
3 hours
The Application Form tab has the step-by-step process and the registration link.